Salisbury News |
- Wicomico County Covid-19 5-3-2020
- Maryland COVID-19 Data 5-3-2020
- The Week In Review
- Dear Government, I'm An American And I Do Not Want Your Help
- Out Of State Cars Everywhere In Ocean City
- BREAKING NEWS: Salisbury News Exposes Upcoming Stages To Reopen Maryland
- Royal Farms Has What You Need, At A Price...
- SBYNews Exclusive: Again, Who Do You Trust When It Comes To Death Numbers And This Coronavirus?
- The data is in — stop the panic and end the total isolation
- Virginia Health Commissioner Says Schools Could Remain Closed For Two Years
- Read The Last Part, Governor Hogan Is Full Of Sh!t!!!
- A Viewer Writes: Will the next line be for bread?
- A Viewer Writes: Plan to Open Business on the Eastern Shore of Maryland
- National Guard protecting tests from federal government in Maryland
- BS, Show Us More Then One Broken Tent & Maybe We'll Believe You
- A Viewer Writes: Coach
- Unemployment Update
- Anderson Cooper announces birth of his son Wyatt via surrogate
- WARNING!!! THIS IS VERY GRAPHIC! SBYNEWS EXCLUSIVE: Shoun v. Best Buy
Wicomico County Covid-19 5-3-2020 Posted: 03 May 2020 10:28 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland COVID-19 Data 5-3-2020 Posted: 03 May 2020 10:26 AM PDT COVID-19 Statistics in Maryland Number of confirmed cases : 25,462 Number of negative test results : 107,332 Number of confirmed deaths : 1,182 Number of probable deaths : 99 Currently hospitalized : 1,635 Acute care : 1,070 Intensive care : 565 Ever hospitalized : 5,051 Released from isolation : 1,666 Cases and Deaths Data Breakdown: Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test NH = Non-Hispanic By County County Cases Deaths Allegany 124 (12) Anne Arundel 1,959 (88) 8* Baltimore City 2,319 (120) 9* Baltimore County 3,301 (133) 14* Calvert 162 (10) 1* Caroline 95 Carroll 494 (46) Cecil 188 (9) Charles 637 (47) 3* Dorchester 71 (2) Frederick 1,004 (54) 7* Garrett 4 Harford 479 (10) 6* Howard 969 (19) 1* Kent 91 (6) Montgomery 5,150 (268) 27* Prince George's 7,333 (265) 12* Queen Anne's 60 (8) St. Mary's 165 (7) Somerset 33 Talbot 44 (1) Washington 232 (6) Wicomico 473 (10) Worcester 75 (2) 1* Data not available (59) 10* By Age Range and Gender Age/Gender Cases Deaths 0-9 369 10-19 743 20-29 3,043 (8) 30-39 4,388 (16) 1* 40-49 4,534 (30) 3* 50-59 4,532 (83) 8* 60-69 3,459 (186) 11* 70-79 2,338 (292) 14* 80+ 2,056 (506) 53* Data not available (61) 9* Female 13,493 (566) 55* Male 11,969 (616) 44* By Race and Ethnicity Race/Ethnicity Cases Deaths African-American (NH) 8,871 (500) 31* Asian (NH) 530 (39) 3* White (NH) 5,698 (486) 52* Hispanic 4,625 (78) 4* Other (NH) 989 (18) Data not available 4,749 (61) 9* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 May 2020 09:01 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear Government, I'm An American And I Do Not Want Your Help Posted: 03 May 2020 09:00 AM PDT Do not detain me. Do not tell me what I can and can't do, I'm a grown adult and I can make my own decisions. I am not a rebel, I'm an American and I have rights, rights GUARANTEED by The Constitution of the United States of America. So far I've lost around $50,000.00 in business revenue. I have been forced to close down my business after completely and successfully reinventing this establishment. No sooner was I at standing room only and business roaring you cut me off at the knees. You cut my staff's income off at the knees only to force them to be DEPENDENT ON YOU! We are a nation of people who rejected overbearing government rule, got on boats, sailed an unknown ocean for an unknown time and distance risking our lives and those of our fellow to come to a New World and start our own country ruled by the citizens, and when the oppressive governments followed us over and demanded we give our profits back across the ocean we fought them off, dying for our freedom until the bastards went back to England. Now you want to pay people $1,600.00 a week just to stay home from a new virus and now NO ONE wants to go back to work, and why should they. As an independent businessman, I TOOK ALL OF THE RISKS. You have now stepped in and erased the product of our extremely hard work and financial risk and when (or if) I am allowed to reopen, I can expect to cut back my business at least 50%. Maybe you think this is generous, as some states are forcing 75% cutbacks! My words above, (I believe) speak for ALL small business people at this very moment in time. To read that businesses like Seacrets and other larger venue bars/restaurants can't even consider reopening until a vaccine is available is complete BS! This virus has morphed itself into over 85 different strains and its infection rate is on a downward slope. To think anyone can chase down a vaccine before it morphs again is ludicrous. We now have vastly more DATA than we had in January showing that this has been in the population as far back as December or before, that 2.5 million people DID NOT DIE from this and how incredulously wrong that prediction was. Charts now show the peak is past us and the new infection rate is decreasing, several drugs treating this are having positive results and are actively saving lives. You have Fox News, CNN, MSNBC and all the others in the mainstream media shoving alleged experts in the field telling us, (think about what I just said) TELLING US what THEY want you to hear. I call BS on all of them! ANYONE claiming to be an expert on this virus is simply full of crap. This virus is uncharted territory and NO ONE is an expert with it, period. The best that people can do, even the professionals, is guess from minute to minute, hour to hour, day to day. Here's what we do know. We know that our country was founded on the desire for freedom from tyranny. People died to firmly recognize, establish and protect our God given right to freedom. They died to make sure NONE of what is going on right now would ever happen to us, our politicians creating instant laws forbidding us from our FREEDOMS. While I could go on and on with my personal feelings about this and related topics (even unrelated ones), it isn't a discussion without the voices of others. Your thoughts need to be heard in Comments. Participate in the discussion. I'll simply say from the start, get the hell out of my way Governor Hogan. My employees need to get back to work, and I have customers who agree that they will go out at their own risk without being controlled by any of you. My biggest fear is exactly what our elected officials should be afraid of. I think you know where I'm going with this. How much more are we going to get scammed before we, the masses, take this into our own hands? We want to hear YOUR opinions through comments. But before you answer, let me say this. IF YOU feel afraid of this virus, STAY HOME. That is your right and I respect that. Let the comments fly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out Of State Cars Everywhere In Ocean City Posted: 03 May 2020 09:00 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BREAKING NEWS: Salisbury News Exposes Upcoming Stages To Reopen Maryland Posted: 03 May 2020 09:00 AM PDT This is not good at all. Read the details. It means businesses like Seacrets will not be allowed to open. Large gatherings will not be allowed. Non resident property owners and visitors cannot travel to Ocean City legally! Stage 1 won't even start till late May, early June, IF the numbers do in fact drop for two straight weeks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Farms Has What You Need, At A Price... Posted: 03 May 2020 09:00 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBYNews Exclusive: Again, Who Do You Trust When It Comes To Death Numbers And This Coronavirus? Posted: 03 May 2020 09:00 AM PDT Since this covid 19 has been tracked in the USA since January and it's now the end of April, I was wondering how the TOTAL number of deaths for that 4 month period compares to previous years. Looking through the CDC web pages and the index mundi.com sites, I found that the death rates were all divided up by state, demographics and differing causes. After a lot of searching, I was able to find average monthly death rates for 2017, 2018, and 2019, but when I got to 2020, the total death rate was noted to NOT include Covid 19 deaths, as those were found separately and I could add up the two to get a grand total number. Adding up all the states list that EXCLUDES the Covid 19 comes to 938,000 deaths so far this year. Adding the COVID 19 only deaths for the US, 63,000 brings the total number of deaths so far this year to 991,000. US average for 2017 @ 325m population (we're now at 330m, or 1% higher) was 991,000 deaths for the first 4 months of the year, adding for the 1% population increase in 2019 @ 330m brings the average to 1,001,000. So that means we're 8,000 deaths BEHIND IN OVERALL DEATHS for the year! The chart shows that the maximum crude death rate since 1950 varied from minus 1.37% to plus 1.37% with lesser variations when the curves were reversing. So, that puts our 2020 death rate curve in a nose dive at an approximate 1% DOWN RATE! Considering that the winter months Dec through March are the usual higher rate of the year, we're doing GREAT! Why are we shut down, again? FULL DISCLOSURE: It should be noted that the numbers are SOMEWHAT down because there are less car accident deaths since a lot of the country has been shut down. It should also be noted that IF we were to open up Ocean City our number of deaths WILL in fact increase. The bottom line is, we still believe the numbers will be within reason of NORMAL deaths from each year to date. Finally, there are 5,000,000 more people this year (so far) than there were last year in the United States. Now it's up to you to decide if the shut down is actually in the best "health interest" of the United States. Shame on the MSM for NOT doing this research and brainwashing Americans with BOGUS scare tactics. Coronavirus CasesTotal number of reported cases of COVID-19 for the entire world: 3,214,256Total number of reported deaths: 232,570Date of report: Friday, May 1, 2020Source: European Centre for Disease Prevention and ControlUnited States Deaths ClockNumber of deaths in the United States today so far: 3,462Note: Numbers on this page do not include deaths due to COVID-19. Our estimates are based on deaths reported before the pandemic started. Check our coronavirus section for information about daily and total deaths caused by the virus. A person dies approximately every 11.14 seconds Number of deaths per year: 2,830,688 Number of deaths per day: 7,755 Number of deaths per hour: 323 Deaths by State
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data is in — stop the panic and end the total isolation Posted: 03 May 2020 09:00 AM PDT The tragedy of the COVID-19 pandemic appears to be entering the containment phase. Tens of thousands of Americans have died, and Americans are now desperate for sensible policymakers who have the courage to ignore the panic and rely on facts. Leaders must examine accumulated data to see what has actually happened, rather than keep emphasizing hypothetical projections; combine that empirical evidence with fundamental principles of biology established for decades; and then thoughtfully restore the country to function. Five key facts are being ignored by those calling for continuing the near-total lockdown. Fact 1: The overwhelming majority of people do not have any significant risk of dying from COVID-19. The recent Stanford University antibody study now estimates that the fatality rate if infected is likely 0.1 to 0.2 percent, a risk far lower than previous World Health Organization estimates that were 20 to 30 times higher and that motivated isolation policies. In New York City, an epicenter of the pandemic with more than one-third of all U.S. deaths, the rate of death for people 18 to 45 years old is 0.01 percent, or 11 per 100,000 in the population. On the other hand, people aged 75 and over have a death rate 80 times that. For people under 18 years old, the rate of death is zero per 100,000. Of all fatal cases in New York state, two-thirds were in patients over 70 years of age; more than 95 percent were over 50 years of age; and about 90 percent of all fatal cases had an underlying illness. Of 6,570 confirmed COVID-19 deaths fully investigated for underlying conditions to date, 6,520, or 99.2 percent, had an underlying illness. If you do not already have an underlying chronic condition, your chances of dying are small, regardless of age. And young adults and children in normal health have almost no risk of any serious illness from COVID-19. Fact 2: Protecting older, at-risk people eliminates hospital overcrowding. More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Health Commissioner Says Schools Could Remain Closed For Two Years Posted: 03 May 2020 09:00 AM PDT Virginia Democratic Gov. Ralph Northam's office said Friday that Phase One of reopening the state under federal guidelines could last as long as two years as the state battles the novel Wuhan coronavirus. "I personally think Phase One will be a two year affair," said State Health Commissioner Norman Oliver, according to the Richmond Times-Dispatch. "There are a lot of people working on this, and I hope they prove me wrong, but I don't see it happening in less than two years." Phase One under federal recommendations feature a limited reopening of some businesses with strict safety restrictions, social distancing requirements remaining in place, continued teleworking encouraged and face masks suggested in public. Nowhere do the guidelines mention reopening schools that will already remain closed for the rest of the academic year. The Virginia health department tried to clarify Oliver's comments on Saturday, saying the health commissioner misspoke when speculating that Phase One of recovery would last 24 months. "Dr. Oliver intended to say that the Commonwealth will likely be dealing with COVID-19 in some form until a vaccine is produced, not that Phase One itself would take two years," a department spokesperson toldNewsradio WRVA. More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read The Last Part, Governor Hogan Is Full Of Sh!t!!! Posted: 03 May 2020 09:00 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Viewer Writes: Will the next line be for bread? Posted: 03 May 2020 09:00 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Viewer Writes: Plan to Open Business on the Eastern Shore of Maryland Posted: 03 May 2020 09:00 AM PDT Joe, As many of us living here on Delmarva know, the Governor Hogan approach of dealing with COVID-19 lately has been questionable to say at least. His One Shoe Fits All approach is hurting working men and women of Eastern Shore in a big way. Same could be said about business, big and small, everywhere. Besides Hogan has been bashing President Trump so much lately on every issue, would make you believe he is a Democrat from Annapolis, and he probably is. With Farming Season and future Summer season coming soon, we need to stand up and adopt an example set by the Patriots in Gaston County, North Carolina - County Commissioner there opened their businesses , despite the orders of the Democrat Governor. So, with that in mind, if Hogan wants to keep everything in shutdown mode, he can, but on The Other Side of the Chesapeake Bay and not here. Our COVID-19 numbers Do Not Justify the Shutdown in comparison with counties around Baltimore and Washington, D.C. It doesn't matter how much "they' try to inflate their numbers, Larry, Keep Your Shutdown on the other side of the Bay Bridge! We on Delmarva Are Open For Business. Let's open Worcester, Somerset and Dorchester and keep going. Will the True Leaders Stand Up or will they wait in the shadows for orders from their puppet-masters Nancy P. & Chucky S.?! Sincerely, M.V. Anointed One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Guard protecting tests from federal government in Maryland Posted: 03 May 2020 09:00 AM PDT Governor of Maryland Larry Hogan revealed Thursday that the state's National Guard is protecting 500,000 coronavirus tests flown in from South Korea at a secret location over concerns that the federal government will interfere and confiscate them. Hogan and his Korean-born wife Yumi worked with South Korean authorities over 22 days to secure half a million tests for his state after conflict between governors and the Trump administration about the level of testing being made available. The tests landed at Baltimore-Washington International Airport on April 18 where Hogan revealed the National Guard and state police had established a 'Fort Knox' like protection over them. This was the first Korean Air plane to ever land in the airport as the governor said he wanted to avoid the tests having to cross over state lines because of previous reports of the federal government interjecting to confiscate equipment. More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BS, Show Us More Then One Broken Tent & Maybe We'll Believe You Posted: 03 May 2020 09:00 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 May 2020 09:00 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 May 2020 09:00 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson Cooper announces birth of his son Wyatt via surrogate Posted: 03 May 2020 09:00 AM PDT Anderson Cooper has announced the birth of his child, a little boy named Wyatt Cooper. The CNN town hall anchor shared the first picture of the little boy Thursday night, telling viewers: 'As gay kid I never thought I'd have a child.' He thanked the child's surrogate mother and medical professionals who delivered the child amid the coronavirus outbreak during the emotional segment which began by acknowledhing the 'difficult times' the nation is going through. 'There are many hard days ahead,' Cooper told viewers, Adding: 'It's especially important to try to hold on to the moments of joy, happiness, even as we mourn the loss of loved ones, we're also blessed with new life and new love.' More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARNING!!! THIS IS VERY GRAPHIC! SBYNEWS EXCLUSIVE: Shoun v. Best Buy Posted: 03 May 2020 09:00 AM PDT |
You are subscribed to email updates from Salisbury News. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
Tidak ada komentar:
Posting Komentar