Salisbury News |
- Loading a New Database of Defensive Gun Use
- Is Jill Biden Running For President? Jill Delivers Joe’s 2020 Campaign Message as He Stands Next to Her Blinking (VIDEO)
- Rudy Giuliani Goes There: Did Obama Approve Dr. Fauci’s $3.7 Million NIH Grant to Wuhan Lab in 2015?
- Subject: OpenSecrets to offer free online classes on money in politics throughout coronavirus crisis
- A doctor speaks out on the shutdown
- Donald Trump takes aim at Fox News during anti-media tirade
- Western Spy Agencies Investigating Wuhan Scientist Highlighted By Zero Hedge In January
- What to Do About China And Its American Lackeys
- How to Regrow Your Groceries
- Guest Commentary: The Virus of Leftism Now Infects Even the Mayo Clinic
- Shhh: Democrats Asked Zero Questions About Biden Allegations on Sunday Shows, Despite New Evidence
- The Surrender Syndrome: What Herbert Hoover Can Teach Republicans
- "This Happened": Biden Accuser's Sexual Assault Claim Corroborated By Two More Witnesses
- On average, Wisconsin is pumping nation's cheapest gas
- A Viewer Writes: Apparently Jake Day doesn't believe in the Constitution
- Royal Farms Has What You Need, At A Price...
- Getting the Facts Right on Islam and Beheading
- DC Mayor Appoints Obama’s Former NatSec Advisor Susan “Benghazi” Rice to “Reopen DC”
- The Crash Has Only Just Begun
- Jemele Hill Slams NFL for Allowing ‘White Supremacist’ in the League While Kaepernick Remains Unemployed
- Study: Historic Drop in U.S. Reading and Math Scores Since Common Core ‘Debacle’
- Could the world have a coronavirus vaccine by September?
- COVID-19 Update
- Ocean City Following State’s Roadmap to Recovery, Hopes to Lift Restrictions Once Stay-At-Home Order Ends
- Ex-ICE Chief: ‘If Biden Becomes President, We Lose the Border’
- DE Coronavirus Update: Community Testing Sites in Sussex County & Face Coverings Guidance
- DUE TO WEATHER THURSDAY TESTING CANCELLED
- DPI statement on President Trump's executive order
- Gregg Jarrett: New evidence on Michael Flynn — drop all charges and let him sue his persecutors
- Jacki Pick: Artificial Depression Built Around Coronavirus Will Kill Thousands
- Detroit Democrats Cast Out Fellow Lawmaker Who Had Audacity To Credit Trump For HCQ COVID Cure
- A Federal Bailout Won't Fix States' Finances
- Maryland Covid-19 Data 4-29-2020
- Coronavirus lingers in the air of crowded spaces, study finds
- Rental owners say there's 'no light at the end of tunnel' amid coronavirus
- Sen. Cotton asks how Dems who believed claims against Kavanaugh could 'possibly agree' to be Biden running mate
- U.S. coronavirus death toll now greater than that of Vietnam War
- Rick Scott: ‘Not Fair’ to Bail Out Indebted States via Coronavirus Bill
- IMF chief echoes AOC on using pandemic as 'great opportunity' to push green agenda
- Eighth Circuit Upholds Determination that Wells Fargo is Liable for Penalties for Engaging in Abusive Tax Shelter Scheme
- BREAKING: CA Supreme Court Orders Gov. Respond Re Unemployment Benefits For Undocumenteds
- U.S. Marshals Capture Eastern Shore Gang Member “RJ” Northan
- Local Covid-19 Testing
- Covid-19 Nursing Home Cases ****5 cases at one Salisbury Nursing Home****
- California, The Land Of Fruits & Nuts
- AP declares Kweisi Mfume winner of 7th Congressional District race
- Japan begins ‘mass manufacturing exodus’ from China
- MARYLAND PREPARES FOR SPECIAL CONGRESSIONAL ELECTION WITH VOTE-BY-MAIL
- Who Resembles This Survey
Loading a New Database of Defensive Gun Use Posted: 29 Apr 2020 09:00 PM PDT For well over a year, The Daily Signal has published a monthly series highlighting lawful gun owners who used their firearms to protect their liberties, lives, or livelihoods. Although these articles recount just a dozen or so stories each month, the incidents are selected from hundreds of other, similar examples. Those defensive gun uses are worth highlighting, too. That's why The Heritage Foundation is introducing its Defensive Gun Use Database, an interactive map featuring all of the news accounts from police reports that we couldn't fit into installments of the monthly series. What's the Defensive Gun Use Database? The database features an interactive map that allows users to locate instances of defensive gun use in their own states and cities. More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Apr 2020 08:30 PM PDT Is Jill Biden running for President now? Jill Biden delivered Sleepy Joe's 2020 campaign message as her husband stood next to her and blinked. 77-year-old Joe can hardly string a sentence together without stumbling so now his wife is talking for him. "This moment reminds us that the presidency is about true leadership — having the forethought to prepare for the worst, the backbone to lead through chaos, the character to move beyond politics," Jill Biden said as Joe stared into space. Old Joe's handlers should tell him to at least smile instead of scowling next time his wife speaks for him. WATCH: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rudy Giuliani Goes There: Did Obama Approve Dr. Fauci’s $3.7 Million NIH Grant to Wuhan Lab in 2015? Posted: 29 Apr 2020 08:00 PM PDT Back in 2015 the NIH under the direction of Dr. Tony Fauci gave a $3.7 million grant to the Wuhan Institute of Virology. The Wuhan Institute of Virology is now the main suspect in leaking the coronavirus that has killed more than 50,000 Americans and, thanks to Dr. Fauci again, destroyed the US economy. As early as 2018 US State Department officials warned about safety risks at the Wuhan Institute of Virology lab on scientists conducting risky tests with the bat coronavirus. US officials made several trips to the Wuhan laboratory. More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject: OpenSecrets to offer free online classes on money in politics throughout coronavirus crisis Posted: 29 Apr 2020 07:30 PM PDT To assist faculty who will be teaching students online for the foreseeable future, the Center for Responsive Politics will offer free 30-60 minute demonstrations via Zoom, Skype or GoToMeeting of OpenSecrets.org with a special emphasis on connecting money in politics data to issues related to campaign finance, lobbying, or political influence. We can customize these presentations to home in on a specific topic and will include time for questions from students if requested. Topics which can be covered include: Campaign finance at the federal level Dark money, grey money and outside groups Lobbying by political interest groups from the U.S. and foreign countries Money in politics in the post-Citizens United era Political action committees and whether money can buy influence And more… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A doctor speaks out on the shutdown Posted: 29 Apr 2020 07:00 PM PDT The opinions expressed are my own. As many people in my community and followers of my social media accounts know, I am the cardiologist who was placed on leave by my employer after I attended a rally a week ago. The rally was held to send a message to our governor encouraging him to reconsider his extension of the Safer at Home order for another month past the original date of April 24th. The governor's decree is currently being challenged in court by the Legislature. There is much misinformation and speculation regarding my involvement in the event, why I attended the event, what I believe, what I believe should be done, and even my work schedule. The individuals spreading such misinformation have judged me despite knowing very little about me. These misguided attacks appear to be guided by political ideology rather than knowledge of the facts regarding the danger of COVID-19 in our area or the impact of the lockdown on our community's healthcare services and local economy. I have listed my main points below and a more in-depth discussion follows for those who may be interested. 1. I was in FULL agreement with the governor's first Safer at Home order scheduled to end on April 24th, and I still believe it was an appropriate action. During this period we prepared for the impact of COVID and, as time progressed, we were able to assess how prevalent it was in our community of North Central Wisconsin. 2. Fortunately, we have not seen nearly as many COVID cases as we had expected and were prepared to treat. As of today, there have been only 17 confirmed cases of COVID in Marathon County and only one mortality since the beginning of the pandemic. Those numbers have not changed for several days. 3. According to John Hopkins daily tracking data, in nearby counties--including Price, Taylor, Langlade, Lincoln, and Oneida--only a single instance of COVID has been recorded. Thus, large areas of Wisconsin have had minimal contact with COVID. 4. The forced lockdown has caused severe adverse health consequences locally, as it has prevented people from getting the care they need. This is likely to get worse as many health care organizations are facing financial collapse. 5. The forced lockdown has caused severe economic damage, and economists are already projecting that unemployment rates will be higher than in the Great Depression. If we don't allow portions of the country to open, I fear that many jobs will be lost forever as businesses are forced to close. 6. There are many areas throughout the country where COVID is very active, and continued aggressive mitigation efforts in those areas are appropriate and necessary. 7. There are areas in the country like North Central Wisconsin where the prevalence of COVID is very low. 8. We need to start assessing our response to COVID on a regional basis. We should consider population density, the prevalence of the virus, capabilities of the health care system to treat COVID, and the ability of local businesses to take reasonable precautions to protect their employees and patrons. 9. Lower-risk areas and businesses need to make plans to open the economy soon. Businesses and health care providers need to cooperate in this endeavor and be prepared to adjust their responses according to close monitoring of viral activity in their area. 10. I am deeply disappointed that this has become a political issue. The virus doesn't care what party you may favor. The politicization of this has greatly impeded our ability to address the pandemic. 11. The consensus medical view is that this virus is here to stay. In other words, this virus cannot be defeated simply by staying inside for a couple of months. The world will likely see periodic outbreaks, and we need to accept that and be prepared to deal with COVID long term. Like it or not, this virus is here to stay, and we need to be prepared for this reality. 12. I placed no patient in any more jeopardy from the virus by attending the rally than that encountered in my daily living, for reasons outlined further below. 13. Finally, despite the way it was perceived throughout the country, I was not fired by my employer for attending the rally. I was placed on an unpaid, one-week leave for violating the hospital's policy, and I voluntarily extended my time off by another week by taking vacation time. During this time, I have been assessing my future plans, together with my wife and family. For those interested in more details, let me first give you a bit of background about myself. I am a research cardiologist and author of over 100 medical papers and research studies. I have provided cardiovascular care to patients in North Central Wisconsin and portions of the Upper Peninsula of Michigan for almost 33 years. When I first began practicing cardiology in North Central Wisconsin, the program was in its infancy and was unrecognized. With the hard work of several talented medical professionals, we have succeeded in building a program in which IBM Watson Health awarded a top-50 ranking in the entire country a remarkable 13 times during my tenure. I began studying the COVID virus after seeing the initial reports coming out of China, and I have read the published studies in various medical journals regarding COVID. I recognized how serious and dangerous it could be if not successfully contained early. When COVID began spreading across the United States, I helped craft guidelines to minimize the risk of spread at my local church. I saw on Facebook that many people had questions about COVID or were simply interested in learning more. I began writing posts on Facebook to explain how infection occurs and how it spreads. I wrote posts about virus mutations and the difficulty these mutations cause for finding a vaccination and developing natural immunity. I published several firsthand accounts of what we were doing locally to prepare for COVID patients. Our hospital was very well-prepared and much was done ensure the safety of its staff. I have often said that I felt I was safer from catching the virus in our hospital than virtually everywhere I went. As time went by, however, the danger of COVID in our area was much less than we had expected. Indeed, this was true of most of the areas I provided cardiovascular care. Nevertheless, I was absolutely behind the governor's first Safer at Home order. This initial Safer at Home order allowed us time to prepare for the expected surge. The surge of COVID infections never materialized in our area. The effect of the first Safer at Home on our local economy and our local health care system has been devastating. I saw firsthand how this order was adversely impacting people with medical needs. The hospital system shut down 16 primary care clinics. Think of that, 16 CLINICS COMPLETELY SHUT DOWN. More recently the system announced numerous additional furloughs and cut work hours for nurses and support staff. All this to hopefully avoid the total financial collapse of our local health care system. This is not isolated to our region. These events are happening all over the country. Millions of healthcare workers are effected. Meanwhile, health care within our community has suffered. The shutdown of clinics has reduced access to healthcare. People are afraid to come into our office or the emergency room. Cancers are not being detected or operated on, dental care is not being provided, severe orthopedic issues are not being addressed, and some specialties--such as ENT, dermatology, chiropractic care, and some surgical specialties--are being decimated. It became increasingly clear that the health care system was near collapse. This was not due to the virus overwhelming the system, but due to a government-imposed restriction on "nonessential" services. This restriction has caused horrific damage to patient care. I certainly felt, as did many others within our community, that the drastic reduction in health care was worse than the minimal effect we were seeing from the virus. Interestingly, publications in prestigious medical journals are now attesting to this fact. A poor economy has morbidity and lethality too. The loss of millions of jobs caused by the shutdown was hard to comprehend. I felt I needed to observe the economic side on a more personal level in our community. So, I attended the rally. The timing of the event worked out reasonably well with my schedule, as I wasn't scheduled to be in the hospital for over two weeks. The vast majority of my clinic patient encounters for the next couple of weeks were already set to be done by phone or video conferencing. A few non-urgent, office-visit patients could be rescheduled if necessary. I went to the rally as an observer and stayed in the back to maintain social distancing. Overall, I felt my minimal exposure risk was no more than what I experienced on my trips to the grocery store or essential errands. By attending the rally, I was able to gain a greater understanding of the devastating effects the Safer at Home order was having on businesses in our community. The lockdown doesn't discriminate by political party, social status, or gender. The misery is shared by all, and it will get worse. I heard small business owners and farmers tell their gut-wrenching stories. Several of the stories I heard were told through tears and a tone of utter despair. Many felt their businesses and farms were near collapse and that an additional month would seal their doom. Dairy farmers were dumping milk and some grain farmers were not harvesting their crops due to the collapse of their markets. The bailout money was not even close to what they needed to survive. And they didn't want to survive on government handouts, assuming these were even available; they wanted to work. It was hard for these individuals to accept that they were deemed non-essential when it was their only means of survival. After this rally, I joined a small group of people who prayed the Rosary with our priest for the health of those fighting the virus, those infected by the virus, our country, and the many businesses devastated by the lockdown. Though it started small, it rapidly grew in size as more and more joined to pray. On Monday morning, my first day at work after the rally, I immediately notified my employer that I had attended the event. Although all the patients on my schedule were phone calls or video visits, I agreed to leave the office and for the rest of the week as part of established policy. I later added a vacation week to follow as I contemplate my future with my wife and family. Neither of the two administrators with whom I met felt I posed a risk of infecting others. Upon returning home, I learned of some of the comments made on social media about me and the orchestrated slander of my name and reputation. These comments had my wife and family in emotional turmoil and my wife, in particular, in tears numerous times. I was accused of taking action that would cause the death of children. I was accused of showing a total disregard for my patients' health. These words and accusations do not in any way reflect my 33 years of dedicated service to my patients and my community. I was called a conspirator and an anti-science Trumptser. But most disturbing was the vulgarity involved and a clear sense of an orchestrated political hit job. There were words said using language that I haven't heard since high school. They vandalized my home by scattering feces on the front steps prompting me to file a police report. They also mocked Christianity. Nobody should have to put up with this evil. No human has the right to inflict this pain on others. America's Constitution enshrines the right to assemble peacefully and voice opinions. Blood from our forefathers has paid for this right countless times. These assemblies have contributed to the ending of Slavery and the Vietnam War. They were a major factor in the Civil Rights Movement. We shouldn't be so willing to give up these rights when we feel the government is on the wrong course. To all of you who have supported me through this, I thank you deeply. I am truly blessed by this outpouring of support. To those who disagreed with my action but were respectful in their comments, God bless you as well. I feel an honest discussion is what's needed on this subject. To those who showed an unsubstantiated vile toward me and my religion, I feel sad for you, and I pray that you find peace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump takes aim at Fox News during anti-media tirade Posted: 29 Apr 2020 06:30 PM PDT President Donald Trump took aim at Fox News over the weekend, saying he wants an 'alternative' to his former favorite cable news network and blasting board member Paul Ryan. The president's rant came amid a larger diatribe against the media and its coverage, a wave of fury that resulted from Thursday's White House press briefing where Trump suggested officials look into injecting disinfectant into people to combat thecoronavirus, advice medical experts were quick to debunk. In fact, the advice was so unsound even Fox News hosts like Steve Doocy, the 'Fox & Friends' morning show host who is Trump supporter, disregarded it. Injecting disinfectants 'is poisonous,' he said Friday morning. Fox News' anchor Chris Wallace warned: 'The answer is no, it's not safe. A lot of the major manufacturers say it isn't.' Trump has had a love-hate relationship with Fox in recent weeks as he touts One American News, a small conservative news outlet that is becoming his new favorite. More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Spy Agencies Investigating Wuhan Scientist Highlighted By Zero Hedge In January Posted: 29 Apr 2020 06:00 PM PDT Western intelligence agencies are "looking closely at the work of a senior scientist at the Wuhan Institute of Virology, Peng Zhou," as part of a joint international investigation into the origins of COVID-19, according to the Daily Telegraph. In a stunning expose, the Australian newspaper reports that "the Five Eyes intelligence agencies of Australia, Canada, NZ, UK and US, are understood to be looking closely at the work of a senior scientist at the Wuhan Institute of Virology, Peng Zhou, as they examine whether COVID-19 originated from a wet market or whether the naturally-occurring virus may have been released from the level four laboratory in Wuhan that was studying deadly coronavirus pathogens from bats." Of course, the name of Peng has been long familiar to our readers, and would have been familiar to far more people had Twitter not decided to arbitrarily suspend the Zero Hedge account over a report exposing Mr. Zhou. As we reported in January - posting publicly available professional contact information and suggesting people ask him about the outbreak near his lab - Peng, head of the Bat Virus Infection and Immunization Group, sought to hire two post-doc fellows last November, who would be tasked with using bats "to research the molecular mechanism that allows Ebola and SARS-associated coronaviruses to lie dormant for a long time without causing diseases." One press release from his lab was titled: "How bats carry viruses without getting sick." Via the Telegraph: More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What to Do About China And Its American Lackeys Posted: 29 Apr 2020 05:30 PM PDT America's China problem is a two-part problem – one part is dealing with those pangolin-kebabing commie bastards and the other is dealing with their fellow travelers among our garbage globalist elite here at home. But the Chinese coronavirus – aptly named the "Chinese coronavirus" because this pandemic is the result of either Chinese incompetence and/or bizarre bat soup gulping, plus a lot of standard ChiCom deception – has at least made clear that we better deal with them before they deal with us. It's a wake-up call we better heed by getting woke. Red China must be dealt with as what it is – an enemy. If the country's Maoist mullahs had decided that they wanted China to spin-up into a first world power and responsibly assume a place at the world's head-table by trading fairly, respecting human rights, not stealing our inventions, and not sending weird bugs across the globe, cool. But Red China wants to dominate the world. It can't and won't do it militarily, at least outside its immediate geographic zone of control. Inside that zone, it wants to be the big bully on the block and it is only a matter of time before it decides to flex its muscles against Taiwan, then Vietnam, then Japan, and sometime in the not too distant future, against us. The fact is that China is building up combat power designed to take on the U.S., to defeat our strengths (like by building hypersonic missile systems to take out our carriers), to steal our tech (weird how all their jets look just like ours), and to dominate in space and cyber. Still, this is a naval conflict primarily, and we still have some advantages, including good ships (but not enough) and a longer, stronger naval tradition. You can't just build massive, integrated blue water fleets and suddenly be able to employ them effectively. We have been doing that for a century, but let's not get cocky. Our naval traditions today may not be the "rum, sodomy and the lash" that still built a winning Royal Navy, but they are hardly those of ruthless competence either. Our ships run into other ships too often, and there's way too much "social justice" and not enough "warrior" in the mix. The indiscipline of the captain of the Roosevelt was appalling and if the bozos with stars give him back his gig cuz the Twitter blue checks whined, that's worse. Virtue signaling one's feelz isn't going to win wars. More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Apr 2020 05:00 PM PDT The idea of regrowing your groceries sounds too good to be true, but in some cases it really is possible. Check out these step-by-step instructions for regrowing common grocery items. Green OnionsCut Bottom OffCut the last inch off of each green onion (this will give you the bulb and roots). Plant in a Pot or Garden Plant these in a flower pot or in your garden. Cover Bulbs and Water Regularly Be sure to cover the bulbs completely, and to leave a portion of each stem sticking out above the soil. Water regularly, and watch your green onions grow back. Cut Stalks as Needed To harvest, simply cut off as much of the green stalks as you need. If you leave the white bulbs in the plant, they'll continue to regrow more greens. Expect to get three to four cuttings off of your green onions before you need to plant more. More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guest Commentary: The Virus of Leftism Now Infects Even the Mayo Clinic Posted: 29 Apr 2020 04:30 PM PDT Dennis Prager, the founder of the now wildly popular Prager University, which produces five-minute "courses" watched by billions each year, has it spot on. He says and writes regularly about how the value system of Leftism poisons everything it touches. Thank God his short videos are a potent intellectual vaccine, helping millions of our young people especially to fight off something far worse and more threatening to America than the coronavirus — Leftism. Barak Obama and all of the leaders of the now radicalized and profoundly regressive Democrat Party talk about working to fundamentally transform this benighted country of America. Prager rightfully argues such transformation is, at its core, a powerful and evermore successful attempt to basically destroy the Judeo-Christian foundation of America and replace it with the false promise of a utopia run by the enlightened ones of the iron-fisted state. It's right out of the playbooks of Karl Marx, Woodrow Wilson, FDR, Saul Alinsky, our current Democrat Party, our universities, Hollywood, and New York Times op-ed writers. It is a revolution to overturn the American Revolution. It is the forces of darkness aligned against the force of light. It is immorality battling the morality of America and its values. Examples are legion. For men and women of the Left, nihilism rules. Every part of our culture is up for destruction. A "burn it all down" mentality grips the millions holding this ideology. They tell us there are no longer men or women, but dozens of genders — and you'll be thrown in jail if you misgender someone. Steve can give birth and Brad can menstruate. No longer does a child need a family with a mom and dad because the only thing that matters is, as clueless Joe Biden said, "love" — with whomever and with how many you get off on. No longer is the fundamental part of liberty and a peaceful civilization valued, namely the protection of private property. Instead, cheered on is massive robbery — taking by threat of force money earned by Sarah to give to Rachel, all in the name of social justice. As Barack Obama said, after a certain point, Sarah has made enough money. Who the hell cares if our kids get saddled with tens of trillions of dollars in debt? The Left is busy distributing economic justice as fast as the Treasury printing presses can roll. More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shhh: Democrats Asked Zero Questions About Biden Allegations on Sunday Shows, Despite New Evidence Posted: 29 Apr 2020 04:00 PM PDT If you missed in on Friday, some new evidence turned up related to the sexual assault allegation a former Senate staffer lodged against Joe Biden. We've already written at length about the accusation, focusing specifically on the media's outrageous handling of it -- especially compared to the feeding frenzy in which they hungrily engaged during the Brett Kavanaugh confirmation firestorm (The New York Times' excuse for the disconnect is quite literally laughable). We already knew that there was more contemporaneous evidence to buttress the allegation against Biden than Christine Blasey Ford ever produced. Then this new strain of information arrived, via The Intercept: More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Surrender Syndrome: What Herbert Hoover Can Teach Republicans Posted: 29 Apr 2020 03:30 PM PDT Herbert Hoover never saw it coming. On New Year's Day 1932 the Republican president was in good cheer as he looked forward to another year in the White House. And another year after that. And another. And … He never seemed to contemplate that with the election later that year he might actually lose. True, unemployment was rising, but it had to level off, then go down at some point. Right? After all, history showed time and again that the economy was cyclical, and always rebounded somewhere down the road. Where that road would take the millions out of work, he did not say. He only knew that better times were just around the corner. Government need only stay out of the way and things would work out in the end. Problem is, far too many Americans sensed that the end was near. For them. By autumn 1932 unemployment was hovering around 25%, Gross Domestic Product growth hit an astonishing minus 13%. For the third straight year the stock market was down. Way down. Inflation plummeted to minus 10%, since few had any money to buy anything. Hoover was at his wits end. He figured he had tried everything, even when it ran against his best capitalist instincts. To secure more federal money to try to slow the economic downturn he even raised taxes across the board, causing the opposite effect when federal revenue actually fell. More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"This Happened": Biden Accuser's Sexual Assault Claim Corroborated By Two More Witnesses Posted: 29 Apr 2020 03:00 PM PDT Two more sources have come forward to corroborate sexual assault claims against Joe Biden by former staffer Tara Reade, who claims that in 1993 Biden forced himself upon her and penetrated her against her will with his fingers. Two people have already come forward to say that Reade told them of the incident shortly after it allegedly occurred; her brother Collin Moulton, and a friend who wishes to remain anonymous for fear of retribution. Now, two more witnesses have come forward to Business Insider; former neighbor Lynda LaCasse - a self-described "very strong Democrat," and Reade's former co-worker, Lorraine Sanchez, who worked in the office of a California state senator in the mid-1990s. "This happened, and I know it did because I remember talking about it," said LaCasse, a retired former medical staff coordinator and emergency room clerk for San Luis Obispo General Hospital in California, who lived next door to Reade in the mid-1990s in an apartment complex in Morro Bay, CA. LaCasse said she and Reade shared a bond because they were both mothers whose daughters swam together in the apartment complex's pool. In a series of interviews with Insider over the last week, LaCasse said she decided to speak up now, at a time when Reade's story is under intense scrutiny in the media and facing denials from the Biden campaign, because she believed Reade's account when she first heard it. "I have to support her just because that's what happened," LaCasse said. "We need to stand up and tell the truth." -Business Insider More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On average, Wisconsin is pumping nation's cheapest gas Posted: 29 Apr 2020 02:30 PM PDT MANITOWOC COUNTY (WLUK) -- Fewer drivers on the road, means fewer and fewer people are filling up their tank. "With consumers are staying at home and the economy in troubled waters, I think that's kind of the best summary. People are just not driving," said GasBuddy Head Petroleum Analyst Patrick De Haan. At one point Friday morning, the Francis Creek Shell station was selling the cheapest gas in the country at just 75 cents a gallon. Experts say while you're saving now, you may have to pay for it later. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Viewer Writes: Apparently Jake Day doesn't believe in the Constitution Posted: 29 Apr 2020 02:00 PM PDT Hey Joe, check out Jake Day's latest... https://m.facebook.com/story.php?story_fbid=1568586916637983&id=515198518629427 Specifically at the 20:51 mark. Apparently Jake Day doesn't believe in the Constitution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Farms Has What You Need, At A Price... Posted: 29 Apr 2020 01:30 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Getting the Facts Right on Islam and Beheading Posted: 29 Apr 2020 01:00 PM PDT Recently, a terrifying triple murder in my home state evoked memories of a moment of human depravity so vile that it is difficult to think about, much less write about six years later. First, the more recent murder scene. On April 7, 2020, three women were brutally stabbed to death by Idris Abdus-Salaam at a Pilot Travel Center in Strawberry Plains, Tennessee, outside Knoxville. A fourth woman survived the attack. Arriving on the scene, deputies from the Knox County Sheriffs Office spotted Abdus-Salaam in the parking holding a knife. Refusing to drop his weapon, the attacker was shot and killed by a deputy. The three murder victims were Pilot employees and the survivor a customer. Abdus-Salaam was a 33-year-old truck-driver from Durham, North Carolina. The attacker's mother, Walidah Abdus-Salaam, contended that behavior like this was completely out of character for her son. Speaking to the Knox News, she said, "He's not a violent person. The picture they painted is ugly. That is not my son." His mother also indicated that her son was a practicing Muslim and there had been no signs of him becoming radicalized. Across the state, police in the Memphis area are trying to discover if Abdus-Salaam is tied to the brutal stabbing of a nurse. More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
